| Station | |
| Time: | 22:50 |
| Date: | 09 nov 2025 |
| Latitude: | 55° 42.76' N |
| Longitude: | 012° 23.73' Ø |
| Elevation: | 22 meter |
| Daylight: | 08:41 |
| Sun | |
| Start civil twilight: | 06:51:37 |
| Sunrise: | 07:32:54 |
| Transit: | 11:54:15 |
| Sunset: | 16:14:52 |
| End civil twilight: | 16:56:07 |
| Azimuth: | 335.9° |
| Altitude: | -49.5° |
| Right ascension: | 225.3° |
| Declination: | -17.1° |
| Solstice: | 21-12-2025 16:02:51 |
| Equinox: | 20-03-2026 15:45:53 |
| Moon | |
| Rise: | 18:55:55 |
| Transit: | 03:27:39 |
| Set: | 13:08:33 |
| Azimuth: | 80.9° |
| Altitude: | 25.4° |
| Right ascension: | 111.3° |
| Declination: | 25.7° |
| New moon: | 20-11-2025 07:47:13 |
| Full moon: | 05-12-2025 00:14:00 |
| Phase: | Waning gibbous 75% full |
| Temperature (°C) | |
| Current: | 6,9 |
| Day Average: | 7,5 |
| Day High: | 9,3 at 13:12:16 |
| Day Low: | 6,3 at 07:32:42 |
| Week Average: | 9,6 |
| Week High: | 22,0 at 14:42:16 (torsdag) |
| Week Low: | 3,2 at 02:23:56 (mandag) |
| Month Average: | 9,5 |
| Month High: | 22,0 on 06-11-2025 14:42:16 |
| Month Low: | 3,2 on 03-11-2025 02:23:56 |
| Year Average: | 11,7 |
| Year High: | 32,2 on 02-04-2025 16:43:55 |
| Year Low: | -11,2 on 17-02-2025 04:29:18 |
| All Time Average: | 11,8 |
| All Time High: | 34,1 on 09-08-2020 16:15:00 |
| All Time Low: | -12,7 on 16-01-2024 07:33:58 |
| Humidity (%) | |
| Current: | 94 |
| Day Average: | 94 |
| Day High: | 97 at 06:50:20 |
| Day Low: | 91 at 13:12:16 |
| Week Average: | 95 |
| Week High: | 99 at 00:02:48 (mandag) |
| Week Low: | 64 at 14:42:16 (torsdag) |
| Month Average: | 95 |
| Month High: | 99 on 01-11-2025 05:18:22 |
| Month Low: | 64 on 06-11-2025 14:42:16 |
| Year Average: | 83 |
| Year High: | 99 on 01-01-2025 00:00:56 |
| Year Low: | 23 on 02-04-2025 16:43:55 |
| All Time Average: | 79 |
| All Time High: | 99 on 03-02-2022 10:31:00 |
| All Time Low: | 1 on 21-02-2022 08:59:57 |
| Dew Point (°C) | |
| Current: | 6,0 |
| Day Average: | 6,7 |
| Day High: | 8,0 at 13:03:16 |
| Day Low: | 5,8 at 06:29:19 |
| Week Average: | 8,7 |
| Week High: | 15,7 at 12:33:00 (mandag) |
| Week Low: | 3,1 at 02:23:56 (mandag) |
| Month Average: | 8,7 |
| Month High: | 15,7 on 03-11-2025 12:33:00 |
| Month Low: | 3,1 on 03-11-2025 02:23:56 |
| Year Average: | 8,6 |
| Year High: | 23,7 on 15-08-2025 11:01:39 |
| Year Low: | -12,7 on 17-02-2025 04:23:18 |
| All Time Average: | 7,8 |
| All Time High: | 23,9 on 04-09-2024 10:42:40 |
| All Time Low: | -51,0 on 07-02-2023 03:33:00 |
| Wind Chill (°C) | |
| Current: | 6,9 |
| Day Low: | 6,3 at 07:40:00 |
| Week Low: | 3,2 at 02:23:56 (mandag) |
| Month Low: | 3,2 on 03-11-2025 02:23:56 |
| Year Low: | -11,2 on 17-02-2025 04:29:18 |
| All Time Low: | -14,5 on 12-02-2021 05:39:42 |
| Heat Index (°C) | |
| Current: | 6,1 |
| Day High: | 8,7 at 13:12:16 |
| Week High: | 21,9 at 14:42:16 (torsdag) |
| Month High: | 21,9 on 06-11-2025 14:42:16 |
| Year High: | 35,9 on 15-08-2025 12:40:45 |
| All Time High: | 36,8 on 16-07-2021 13:49:45 |
| Barometer ( hPa) | |
| Current: | 1015,3 |
| Day Average: | 1015,3 |
| Day High: | 1015,8 at 08:50:49 |
| Day Low: | 1014,8 at 04:20:09 |
| Week Average: | 1014,6 |
| Week High: | 1018,2 at 18:54:15 (tirsdag) |
| Week Low: | 1010,2 at 00:02:48 (mandag) |
| Month Average: | 1013,4 |
| Month High: | 1018,2 on 04-11-2025 18:54:15 |
| Month Low: | 1005,5 on 01-11-2025 20:30:37 |
| Year Average: | 1015,1 |
| Year High: | 1045,9 on 06-02-2025 23:13:15 |
| Year Low: | 978,8 on 06-01-2025 20:08:40 |
| All Time Average: | 1009,8 |
| All Time High: | 1050,6 on 19-03-2022 09:57:32 |
| All Time Low: | 964,7 on 21-12-2023 19:55:53 |
| Wind ( m/s) | |
| Current: | 0,0 N/A |
| Day Average: | 0,2 SSV |
| Day High: | 3,3 at 00:22:56 |
| Week Average: | 0,6 S |
| Week High: | 7,2 at 20:40:11 (mandag) |
| Month Average: | 0,7 S |
| Month High: | 7,2 on 03-11-2025 20:40:11 |
| Year Average: | 1,0 SV |
| Year High: | 17,5 on 15-04-2025 14:03:59 |
| All Time Average: | 1,0 SV |
| All Time High: | 24,8 on 17-02-2023 20:05:33 |
| Rain ( mm - mm/time) | |
| Rate: | 0,0 |
| Day: | 0,0 |
| Day High Rate: | 0,0 at 00:01:54 |
| Week: | 1,0 |
| Week High Rate: | 1,0 at 18:24:25 (mandag) |
| Month: | 2,6 |
| Month High Rate: | 2,1 on 01-11-2025 19:43:34 |
| Year: | 355,8 |
| Year High Rate: | 20,6 on 22-07-2025 14:25:28 |
| All Time High Rate: | 72,2 on 27-08-2022 10:24:21 |
| Inside Temperature (°C) | |
| Current: | 21,9 |
| Day Average: | 21,5 |
| Day High: | 21,9 at 22:13:03 |
| Day Low: | 21,3 at 06:56:21 |
| Week Average: | 21,5 |
| Week High: | 22,5 at 15:18:17 (torsdag) |
| Week Low: | 20,9 at 07:01:24 (fredag) |
| Month Average: | 21,6 |
| Month High: | 22,6 on 01-11-2025 20:24:37 |
| Month Low: | 20,9 on 07-11-2025 07:01:24 |
| Year Average: | 22,3 |
| Year High: | 29,7 on 19-07-2025 19:08:58 |
| Year Low: | 19,4 on 09-06-2025 05:56:25 |
| All Time Average: | 22,8 |
| All Time High: | 31,6 on 16-08-2020 19:15:00 |
| All Time Low: | 17,4 on 18-10-2019 08:50:00 |
| Inside Humidity (°C) | |
| Current: | 64 |
| Day Average: | 64 |
| Day High: | 66 at 08:32:47 |
| Day Low: | 62 at 14:18:22 |
| Week Average: | 65 |
| Week High: | 71 at 06:08:24 (tirsdag) |
| Week Low: | 56 at 19:24:53 (lørdag) |
| Month Average: | 65 |
| Month High: | 71 on 02-11-2025 18:50:14 |
| Month Low: | 56 on 08-11-2025 19:24:53 |
| Year Average: | 56 |
| Year High: | 76 on 27-10-2025 19:54:38 |
| Year Low: | 26 on 05-05-2025 18:32:28 |
| All Time Average: | 55 |
| All Time High: | 78 on 01-11-2022 07:03:27 |
| All Time Low: | 24 on 19-04-2020 18:25:00 |