| Station | |
| Time: | 09:10 |
| Date: | 05 jan 2026 |
| Latitude: | 55° 42.76' N |
| Longitude: | 012° 23.73' Ø |
| Elevation: | 22 meter |
| Daylight: | 07:17 |
| Sun | |
| Start civil twilight: | 07:51:05 |
| Sunrise: | 08:37:07 |
| Transit: | 12:15:47 |
| Sunset: | 15:54:45 |
| End civil twilight: | 16:40:47 |
| Azimuth: | 138.0° |
| Altitude: | 2.6° |
| Right ascension: | 286.3° |
| Declination: | -22.6° |
| Equinox: | 20-03-2026 15:45:53 |
| Solstice: | 21-06-2026 10:24:31 |
| Moon | |
| Rise: | 18:35:31 |
| Transit: | 01:51:13 |
| Set: | 10:15:48 |
| Azimuth: | 293.9° |
| Altitude: | 7.1° |
| Right ascension: | 133.6° |
| Declination: | 19.0° |
| New moon: | 18-01-2026 20:51:54 |
| Full moon: | 01-02-2026 23:09:10 |
| Phase: | Full 95% full |
| Temperature (°C) | |
| Current: | -10,4 |
| Day Average: | -8,8 |
| Day High: | -3,7 at 00:04:45 |
| Day Low: | -11,2 at 06:05:08 |
| Week Average: | -8,8 |
| Week High: | -3,7 at 00:04:45 (mandag) |
| Week Low: | -11,2 at 06:05:08 (mandag) |
| Month Average: | -1,2 |
| Month High: | 5,2 on 02-01-2026 12:31:48 |
| Month Low: | -11,2 on 05-01-2026 06:05:08 |
| Year Average: | -1,2 |
| Year High: | 5,2 on 02-01-2026 12:31:48 |
| Year Low: | -11,2 on 05-01-2026 06:05:08 |
| All Time Average: | 11,6 |
| All Time High: | 34,1 on 09-08-2020 16:15:00 |
| All Time Low: | -12,7 on 16-01-2024 07:33:58 |
| Humidity (%) | |
| Current: | 95 |
| Day Average: | 95 |
| Day High: | 96 at 08:52:25 |
| Day Low: | 92 at 00:04:45 |
| Week Average: | 95 |
| Week High: | 96 at 08:52:25 (mandag) |
| Week Low: | 92 at 00:04:45 (mandag) |
| Month Average: | 96 |
| Month High: | 99 on 01-01-2026 00:05:14 |
| Month Low: | 84 on 02-01-2026 13:07:49 |
| Year Average: | 96 |
| Year High: | 99 on 01-01-2026 00:05:14 |
| Year Low: | 84 on 02-01-2026 13:07:49 |
| All Time Average: | 79 |
| All Time High: | 99 on 03-02-2022 10:31:00 |
| All Time Low: | 1 on 21-02-2022 08:59:57 |
| Dew Point (°C) | |
| Current: | -11,0 |
| Day Average: | -9,5 |
| Day High: | -4,8 at 00:04:45 |
| Day Low: | -12,0 at 06:11:08 |
| Week Average: | -9,5 |
| Week High: | -4,8 at 00:04:45 (mandag) |
| Week Low: | -12,0 at 06:11:08 (mandag) |
| Month Average: | -9,5 |
| Month High: | 4,2 on 02-01-2026 12:31:48 |
| Month Low: | -12,0 on 05-01-2026 06:11:08 |
| Year Average: | -1,7 |
| Year High: | 4,2 on 02-01-2026 12:31:48 |
| Year Low: | -12,0 on 05-01-2026 06:11:08 |
| All Time Average: | 7,7 |
| All Time High: | 23,9 on 04-09-2024 10:42:40 |
| All Time Low: | -51,0 on 07-02-2023 03:33:00 |
| Wind Chill (°C) | |
| Current: | -10,4 |
| Day Low: | -11,2 at 06:10:00 |
| Week Low: | -11,2 at 06:10:00 (mandag) |
| Month Low: | -11,2 on 05-01-2026 06:10:00 |
| Year Low: | -11,2 on 05-01-2026 06:10:00 |
| All Time Low: | -14,5 on 12-02-2021 05:39:42 |
| Heat Index (°C) | |
| Current: | -10,4 |
| Day High: | -3,7 at 00:04:45 |
| Week High: | -3,7 at 00:04:45 (mandag) |
| Month High: | 4,3 on 02-01-2026 13:07:49 |
| Year High: | 4,3 on 02-01-2026 13:07:49 |
| All Time High: | 36,8 on 16-07-2021 13:49:45 |
| Barometer ( hPa) | |
| Current: | 1009,2 |
| Day Average: | 1007,9 |
| Day High: | 1009,2 at 08:55:26 |
| Day Low: | 1006,3 at 00:01:44 |
| Week Average: | 1007,9 |
| Week High: | 1009,2 at 08:55:26 (mandag) |
| Week Low: | 1006,3 at 00:01:44 (mandag) |
| Month Average: | 990,7 |
| Month High: | 1009,2 on 05-01-2026 08:55:26 |
| Month Low: | 973,7 on 02-01-2026 03:49:11 |
| Year Average: | 990,7 |
| Year High: | 1009,2 on 05-01-2026 08:55:26 |
| Year Low: | 973,7 on 02-01-2026 03:49:11 |
| All Time Average: | 1009,9 |
| All Time High: | 1050,6 on 19-03-2022 09:57:32 |
| All Time Low: | 964,7 on 21-12-2023 19:55:53 |
| Wind ( m/s) | |
| Current: | 0,0 N/A |
| Day Average: | 0,1 VSV |
| Day High: | 2,9 at 00:22:46 |
| Week Average: | 0,1 VSV |
| Week High: | 2,9 at 00:22:46 (mandag) |
| Month Average: | 1,6 V |
| Month High: | 10,6 on 01-01-2026 18:09:56 |
| Year Average: | 1,6 V |
| Year High: | 10,6 on 01-01-2026 18:09:56 |
| All Time Average: | 1,0 SV |
| All Time High: | 24,8 on 17-02-2023 20:05:33 |
| Rain ( mm - mm/time) | |
| Rate: | 0,0 |
| Day: | 0,0 |
| Day High Rate: | 0,0 at 00:01:44 |
| Week: | 0,0 |
| Week High Rate: | 0,0 at 00:01:44 (mandag) |
| Month: | 5,4 |
| Month High Rate: | 2,1 on 01-01-2026 08:14:42 |
| Year: | 5,4 |
| Year High Rate: | 2,1 on 01-01-2026 08:14:42 |
| All Time High Rate: | 72,2 on 27-08-2022 10:24:21 |
| Inside Temperature (°C) | |
| Current: | 20,4 |
| Day Average: | 21,2 |
| Day High: | 21,4 at 00:01:44 |
| Day Low: | 20,4 at 08:49:25 |
| Week Average: | 21,2 |
| Week High: | 21,4 at 00:01:44 (mandag) |
| Week Low: | 20,4 at 08:49:25 (mandag) |
| Month Average: | 21,2 |
| Month High: | 22,1 on 01-01-2026 00:02:13 |
| Month Low: | 20,4 on 05-01-2026 08:49:25 |
| Year Average: | 21,2 |
| Year High: | 22,1 on 01-01-2026 00:02:13 |
| Year Low: | 20,4 on 05-01-2026 08:49:25 |
| All Time Average: | 22,7 |
| All Time High: | 31,6 on 16-08-2020 19:15:00 |
| All Time Low: | 17,4 on 18-10-2019 08:50:00 |
| Inside Humidity (°C) | |
| Current: | 44 |
| Day Average: | 45 |
| Day High: | 47 at 06:44:10 |
| Day Low: | 42 at 01:55:54 |
| Week Average: | 45 |
| Week High: | 47 at 06:44:10 (mandag) |
| Week Low: | 42 at 01:55:54 (mandag) |
| Month Average: | 51 |
| Month High: | 59 on 01-01-2026 01:02:16 |
| Month Low: | 42 on 05-01-2026 01:55:54 |
| Year Average: | 51 |
| Year High: | 59 on 01-01-2026 01:02:16 |
| Year Low: | 42 on 05-01-2026 01:55:54 |
| All Time Average: | 55 |
| All Time High: | 78 on 01-11-2022 07:03:27 |
| All Time Low: | 24 on 19-04-2020 18:25:00 |