| Station | |
| Time: | 22:10 |
| Date: | 12 nov 2025 |
| Latitude: | 55° 42.76' N |
| Longitude: | 012° 23.73' Ø |
| Elevation: | 22 meter |
| Daylight: | 08:29 |
| Sun | |
| Start civil twilight: | 06:57:17 |
| Sunrise: | 07:39:14 |
| Transit: | 11:54:34 |
| Sunset: | 16:09:13 |
| End civil twilight: | 16:51:08 |
| Azimuth: | 321.8° |
| Altitude: | -47.4° |
| Right ascension: | 228.3° |
| Declination: | -17.9° |
| Solstice: | 21-12-2025 16:02:51 |
| Equinox: | 20-03-2026 15:45:53 |
| Moon | |
| Rise: | 23:29:25 |
| Transit: | 06:16:31 |
| Set: | 14:05:11 |
| Azimuth: | 49.8° |
| Altitude: | -9.8° |
| Right ascension: | 151.7° |
| Declination: | 12.6° |
| New moon: | 20-11-2025 07:47:13 |
| Full moon: | 05-12-2025 00:14:00 |
| Phase: | Last quarter 43% full |
| Temperature (°C) | |
| Current: | 10,7 |
| Day Average: | 9,2 |
| Day High: | 10,7 at 13:34:41 |
| Day Low: | 6,3 at 02:42:04 |
| Week Average: | 8,0 |
| Week High: | 10,7 at 13:34:41 (onsdag) |
| Week Low: | 6,0 at 20:24:14 (mandag) |
| Month Average: | 9,1 |
| Month High: | 22,0 on 06-11-2025 14:42:16 |
| Month Low: | 3,2 on 03-11-2025 02:23:56 |
| Year Average: | 11,7 |
| Year High: | 32,2 on 02-04-2025 16:43:55 |
| Year Low: | -11,2 on 17-02-2025 04:29:18 |
| All Time Average: | 11,8 |
| All Time High: | 34,1 on 09-08-2020 16:15:00 |
| All Time Low: | -12,7 on 16-01-2024 07:33:58 |
| Humidity (%) | |
| Current: | 95 |
| Day Average: | 97 |
| Day High: | 99 at 00:05:56 |
| Day Low: | 92 at 13:28:39 |
| Week Average: | 97 |
| Week High: | 99 at 02:45:39 (tirsdag) |
| Week Low: | 92 at 13:28:39 (onsdag) |
| Month Average: | 96 |
| Month High: | 99 on 01-11-2025 05:18:22 |
| Month Low: | 64 on 06-11-2025 14:42:16 |
| Year Average: | 83 |
| Year High: | 99 on 01-01-2025 00:00:56 |
| Year Low: | 23 on 02-04-2025 16:43:55 |
| All Time Average: | 79 |
| All Time High: | 99 on 03-02-2022 10:31:00 |
| All Time Low: | 1 on 21-02-2022 08:59:57 |
| Dew Point (°C) | |
| Current: | 9,9 |
| Day Average: | 8,7 |
| Day High: | 10,0 at 21:50:18 |
| Day Low: | 6,2 at 02:42:04 |
| Week Average: | 7,6 |
| Week High: | 10,0 at 21:50:18 (onsdag) |
| Week Low: | 5,4 at 20:24:14 (mandag) |
| Month Average: | 7,6 |
| Month High: | 15,7 on 03-11-2025 12:33:00 |
| Month Low: | 3,1 on 03-11-2025 02:23:56 |
| Year Average: | 8,6 |
| Year High: | 23,7 on 15-08-2025 11:01:39 |
| Year Low: | -12,7 on 17-02-2025 04:23:18 |
| All Time Average: | 7,8 |
| All Time High: | 23,9 on 04-09-2024 10:42:40 |
| All Time Low: | -51,0 on 07-02-2023 03:33:00 |
| Wind Chill (°C) | |
| Current: | 10,7 |
| Day Low: | 6,3 at 02:50:00 |
| Week Low: | 6,0 at 20:24:14 (mandag) |
| Month Low: | 3,2 on 03-11-2025 02:23:56 |
| Year Low: | -11,2 on 17-02-2025 04:29:18 |
| All Time Low: | -14,5 on 12-02-2021 05:39:42 |
| Heat Index (°C) | |
| Current: | 10,3 |
| Day High: | 10,3 at 21:20:16 |
| Week High: | 10,3 at 21:20:16 (onsdag) |
| Month High: | 21,9 on 06-11-2025 14:42:16 |
| Year High: | 35,9 on 15-08-2025 12:40:45 |
| All Time High: | 36,8 on 16-07-2021 13:49:45 |
| Barometer ( hPa) | |
| Current: | 1006,7 |
| Day Average: | 1010,4 |
| Day High: | 1014,1 at 00:08:56 |
| Day Low: | 1006,6 at 20:14:11 |
| Week Average: | 1012,1 |
| Week High: | 1015,2 at 00:01:10 (mandag) |
| Week Low: | 1006,6 at 20:14:11 (onsdag) |
| Month Average: | 1013,0 |
| Month High: | 1018,2 on 04-11-2025 18:54:15 |
| Month Low: | 1005,5 on 01-11-2025 20:30:37 |
| Year Average: | 1015,0 |
| Year High: | 1045,9 on 06-02-2025 23:13:15 |
| Year Low: | 978,8 on 06-01-2025 20:08:40 |
| All Time Average: | 1009,8 |
| All Time High: | 1050,6 on 19-03-2022 09:57:32 |
| All Time Low: | 964,7 on 21-12-2023 19:55:53 |
| Wind ( m/s) | |
| Current: | 1,6 VSV |
| Day Average: | 1,3 SSØ |
| Day High: | 7,0 at 10:43:26 |
| Week Average: | 0,6 SSØ |
| Week High: | 7,0 at 10:43:26 (onsdag) |
| Month Average: | 0,6 SSØ |
| Month High: | 7,2 on 03-11-2025 20:40:11 |
| Year Average: | 1,0 SV |
| Year High: | 17,5 on 15-04-2025 14:03:59 |
| All Time Average: | 1,0 SV |
| All Time High: | 24,8 on 17-02-2023 20:05:33 |
| Rain ( mm - mm/time) | |
| Rate: | 0,0 |
| Day: | 0,8 |
| Day High Rate: | 1,0 at 16:40:00 |
| Week: | 1,5 |
| Week High Rate: | 1,0 at 01:20:00 (tirsdag) |
| Month: | 4,1 |
| Month High Rate: | 2,1 on 01-11-2025 19:43:34 |
| Year: | 357,3 |
| Year High Rate: | 20,6 on 22-07-2025 14:25:28 |
| All Time High Rate: | 72,2 on 27-08-2022 10:24:21 |
| Inside Temperature (°C) | |
| Current: | 21,8 |
| Day Average: | 21,3 |
| Day High: | 21,8 at 21:38:18 |
| Day Low: | 21,0 at 15:13:48 |
| Week Average: | 21,5 |
| Week High: | 22,1 at 00:01:10 (mandag) |
| Week Low: | 21,0 at 15:13:48 (onsdag) |
| Month Average: | 21,6 |
| Month High: | 22,6 on 01-11-2025 20:24:37 |
| Month Low: | 20,9 on 07-11-2025 07:01:24 |
| Year Average: | 22,3 |
| Year High: | 29,7 on 19-07-2025 19:08:58 |
| Year Low: | 19,4 on 09-06-2025 05:56:25 |
| All Time Average: | 22,8 |
| All Time High: | 31,6 on 16-08-2020 19:15:00 |
| All Time Low: | 17,4 on 18-10-2019 08:50:00 |
| Inside Humidity (°C) | |
| Current: | 66 |
| Day Average: | 63 |
| Day High: | 66 at 21:02:14 |
| Day Low: | 61 at 04:42:51 |
| Week Average: | 62 |
| Week High: | 66 at 21:02:14 (onsdag) |
| Week Low: | 59 at 07:13:46 (mandag) |
| Month Average: | 64 |
| Month High: | 71 on 02-11-2025 18:50:14 |
| Month Low: | 56 on 08-11-2025 19:24:53 |
| Year Average: | 56 |
| Year High: | 76 on 27-10-2025 19:54:38 |
| Year Low: | 26 on 05-05-2025 18:32:28 |
| All Time Average: | 55 |
| All Time High: | 78 on 01-11-2022 07:03:27 |
| All Time Low: | 24 on 19-04-2020 18:25:00 |