| Station | |
| Time: | 04:20 |
| Date: | 08 dec 2025 |
| Latitude: | 55° 42.76' N |
| Longitude: | 012° 23.73' Ø |
| Elevation: | 22 meter |
| Daylight: | 07:13 |
| Sun | |
| Start civil twilight: | 07:38:48 |
| Sunrise: | 08:25:26 |
| Transit: | 12:02:22 |
| Sunset: | 15:39:03 |
| End civil twilight: | 16:25:41 |
| Azimuth: | 82.4° |
| Altitude: | -32.9° |
| Right ascension: | 255.1° |
| Declination: | -22.7° |
| Solstice: | 21-12-2025 16:02:51 |
| Equinox: | 20-03-2026 15:45:53 |
| Moon | |
| Rise: | 19:35:58 |
| Transit: | 03:12:27 |
| Set: | 11:57:46 |
| Azimuth: | 207.0° |
| Altitude: | 55.0° |
| Right ascension: | 123.1° |
| Declination: | 22.9° |
| New moon: | 20-12-2025 02:43:17 |
| Full moon: | 03-01-2026 11:02:50 |
| Phase: | Waning gibbous 86% full |
| Temperature (°C) | |
| Current: | 7,5 |
| Day Average: | 7,7 |
| Day High: | 7,9 at 00:02:21 |
| Day Low: | 7,5 at 04:02:37 |
| Week Average: | 7,7 |
| Week High: | 7,9 at 00:02:21 (mandag) |
| Week Low: | 7,5 at 04:02:37 (mandag) |
| Month Average: | 5,4 |
| Month High: | 7,9 on 07-12-2025 23:50:20 |
| Month Low: | 2,8 on 06-12-2025 04:16:31 |
| Year Average: | 11,1 |
| Year High: | 32,2 on 02-04-2025 16:43:55 |
| Year Low: | -11,2 on 17-02-2025 04:29:18 |
| All Time Average: | 11,7 |
| All Time High: | 34,1 on 09-08-2020 16:15:00 |
| All Time Low: | -12,7 on 16-01-2024 07:33:58 |
| Humidity (%) | |
| Current: | 99 |
| Day Average: | 99 |
| Day High: | 99 at 00:02:21 |
| Day Low: | 99 at 00:02:21 |
| Week Average: | 99 |
| Week High: | 99 at 00:02:21 (mandag) |
| Week Low: | 99 at 00:02:21 (mandag) |
| Month Average: | 97 |
| Month High: | 99 on 01-12-2025 04:56:54 |
| Month Low: | 80 on 02-12-2025 11:11:50 |
| Year Average: | 84 |
| Year High: | 99 on 01-01-2025 00:00:56 |
| Year Low: | 23 on 02-04-2025 16:43:55 |
| All Time Average: | 79 |
| All Time High: | 99 on 03-02-2022 10:31:00 |
| All Time Low: | 1 on 21-02-2022 08:59:57 |
| Dew Point (°C) | |
| Current: | 7,4 |
| Day Average: | 7,6 |
| Day High: | 7,8 at 00:02:21 |
| Day Low: | 7,4 at 04:02:37 |
| Week Average: | 7,6 |
| Week High: | 7,8 at 00:02:21 (mandag) |
| Week Low: | 7,4 at 04:02:37 (mandag) |
| Month Average: | 7,6 |
| Month High: | 7,8 on 07-12-2025 23:50:20 |
| Month Low: | 2,7 on 06-12-2025 04:16:31 |
| Year Average: | 8,2 |
| Year High: | 23,7 on 15-08-2025 11:01:39 |
| Year Low: | -12,7 on 17-02-2025 04:23:18 |
| All Time Average: | 7,8 |
| All Time High: | 23,9 on 04-09-2024 10:42:40 |
| All Time Low: | -51,0 on 07-02-2023 03:33:00 |
| Wind Chill (°C) | |
| Current: | 6,0 |
| Day Low: | 5,5 at 04:08:37 |
| Week Low: | 5,5 at 04:08:37 (mandag) |
| Month Low: | 1,9 on 01-12-2025 04:40:00 |
| Year Low: | -11,2 on 17-02-2025 04:29:18 |
| All Time Low: | -14,5 on 12-02-2021 05:39:42 |
| Heat Index (°C) | |
| Current: | 6,9 |
| Day High: | 7,3 at 00:02:21 |
| Week High: | 7,3 at 00:02:21 (mandag) |
| Month High: | 7,3 on 07-12-2025 23:50:20 |
| Year High: | 35,9 on 15-08-2025 12:40:45 |
| All Time High: | 36,8 on 16-07-2021 13:49:45 |
| Barometer ( hPa) | |
| Current: | 1002,0 |
| Day Average: | 1004,2 |
| Day High: | 1006,4 at 00:02:21 |
| Day Low: | 1002,0 at 04:08:37 |
| Week Average: | 1004,2 |
| Week High: | 1006,4 at 00:02:21 (mandag) |
| Week Low: | 1002,0 at 04:08:37 (mandag) |
| Month Average: | 1010,8 |
| Month High: | 1014,8 on 03-12-2025 08:24:53 |
| Month Low: | 1002,0 on 08-12-2025 04:08:37 |
| Year Average: | 1014,6 |
| Year High: | 1045,9 on 06-02-2025 23:13:15 |
| Year Low: | 978,8 on 06-01-2025 20:08:40 |
| All Time Average: | 1009,8 |
| All Time High: | 1050,6 on 19-03-2022 09:57:32 |
| All Time Low: | 964,7 on 21-12-2023 19:55:53 |
| Wind ( m/s) | |
| Current: | 2,3 SØ |
| Day Average: | 2,1 SØ |
| Day High: | 7,8 at 03:05:32 |
| Week Average: | 2,1 SØ |
| Week High: | 7,8 at 03:05:32 (mandag) |
| Month Average: | 1,3 SØ |
| Month High: | 8,7 on 02-12-2025 10:08:48 |
| Year Average: | 1,0 SSV |
| Year High: | 17,5 on 15-04-2025 14:03:59 |
| All Time Average: | 1,0 SSV |
| All Time High: | 24,8 on 17-02-2023 20:05:33 |
| Rain ( mm - mm/time) | |
| Rate: | 0,3 |
| Day: | 0,8 |
| Day High Rate: | 2,1 at 03:56:37 |
| Week: | 0,8 |
| Week High Rate: | 2,1 at 03:56:37 (mandag) |
| Month: | 5,9 |
| Month High Rate: | 2,1 on 08-12-2025 03:56:37 |
| Year: | 386,2 |
| Year High Rate: | 20,6 on 22-07-2025 14:25:28 |
| All Time High Rate: | 72,2 on 27-08-2022 10:24:21 |
| Inside Temperature (°C) | |
| Current: | 21,4 |
| Day Average: | 21,6 |
| Day High: | 21,8 at 00:02:21 |
| Day Low: | 21,4 at 02:56:31 |
| Week Average: | 21,6 |
| Week High: | 21,8 at 00:02:21 (mandag) |
| Week Low: | 21,4 at 02:56:31 (mandag) |
| Month Average: | 21,4 |
| Month High: | 22,5 on 05-12-2025 20:00:59 |
| Month Low: | 20,8 on 01-12-2025 09:18:14 |
| Year Average: | 22,2 |
| Year High: | 29,7 on 19-07-2025 19:08:58 |
| Year Low: | 19,4 on 09-06-2025 05:56:25 |
| All Time Average: | 22,7 |
| All Time High: | 31,6 on 16-08-2020 19:15:00 |
| All Time Low: | 17,4 on 18-10-2019 08:50:00 |
| Inside Humidity (°C) | |
| Current: | 65 |
| Day Average: | 64 |
| Day High: | 65 at 01:56:27 |
| Day Low: | 63 at 00:02:21 |
| Week Average: | 64 |
| Week High: | 65 at 01:56:27 (mandag) |
| Week Low: | 63 at 00:02:21 (mandag) |
| Month Average: | 58 |
| Month High: | 65 on 05-12-2025 19:48:58 |
| Month Low: | 54 on 01-12-2025 20:06:02 |
| Year Average: | 56 |
| Year High: | 76 on 27-10-2025 19:54:38 |
| Year Low: | 26 on 05-05-2025 18:32:28 |
| All Time Average: | 55 |
| All Time High: | 78 on 01-11-2022 07:03:27 |
| All Time Low: | 24 on 19-04-2020 18:25:00 |