| Station | |
| Time: | 04:30 |
| Date: | 05 jan 2026 |
| Latitude: | 55° 42.76' N |
| Longitude: | 012° 23.73' Ø |
| Elevation: | 22 meter |
| Daylight: | 07:17 |
| Sun | |
| Start civil twilight: | 07:51:05 |
| Sunrise: | 08:37:09 |
| Transit: | 12:15:47 |
| Sunset: | 15:54:43 |
| End civil twilight: | 16:40:47 |
| Azimuth: | 81.6° |
| Altitude: | -33.3° |
| Right ascension: | 286.1° |
| Declination: | -22.6° |
| Equinox: | 20-03-2026 15:45:53 |
| Solstice: | 21-06-2026 10:24:31 |
| Moon | |
| Rise: | 18:35:32 |
| Transit: | 01:51:13 |
| Set: | 10:15:46 |
| Azimuth: | 234.9° |
| Altitude: | 44.3° |
| Right ascension: | 131.1° |
| Declination: | 20.2° |
| New moon: | 18-01-2026 20:51:54 |
| Full moon: | 01-02-2026 23:09:10 |
| Phase: | Full 96% full |
| Temperature (°C) | |
| Current: | -9,7 |
| Day Average: | -6,9 |
| Day High: | -3,7 at 00:04:45 |
| Day Low: | -9,7 at 04:26:03 |
| Week Average: | -6,9 |
| Week High: | -3,7 at 00:04:45 (mandag) |
| Week Low: | -9,7 at 04:26:03 (mandag) |
| Month Average: | -0,7 |
| Month High: | 5,2 on 02-01-2026 12:31:48 |
| Month Low: | -9,7 on 05-01-2026 04:26:03 |
| Year Average: | -0,7 |
| Year High: | 5,2 on 02-01-2026 12:31:48 |
| Year Low: | -9,7 on 05-01-2026 04:26:03 |
| All Time Average: | 11,6 |
| All Time High: | 34,1 on 09-08-2020 16:15:00 |
| All Time Low: | -12,7 on 16-01-2024 07:33:58 |
| Humidity (%) | |
| Current: | 95 |
| Day Average: | 94 |
| Day High: | 95 at 02:10:56 |
| Day Low: | 92 at 00:04:45 |
| Week Average: | 94 |
| Week High: | 95 at 02:10:56 (mandag) |
| Week Low: | 92 at 00:04:45 (mandag) |
| Month Average: | 96 |
| Month High: | 99 on 01-01-2026 00:05:14 |
| Month Low: | 84 on 02-01-2026 13:07:49 |
| Year Average: | 96 |
| Year High: | 99 on 01-01-2026 00:05:14 |
| Year Low: | 84 on 02-01-2026 13:07:49 |
| All Time Average: | 79 |
| All Time High: | 99 on 03-02-2022 10:31:00 |
| All Time Low: | 1 on 21-02-2022 08:59:57 |
| Dew Point (°C) | |
| Current: | -10,3 |
| Day Average: | -7,7 |
| Day High: | -4,8 at 00:04:45 |
| Day Low: | -10,3 at 04:26:03 |
| Week Average: | -7,7 |
| Week High: | -4,8 at 00:04:45 (mandag) |
| Week Low: | -10,3 at 04:26:03 (mandag) |
| Month Average: | -7,7 |
| Month High: | 4,2 on 02-01-2026 12:31:48 |
| Month Low: | -10,3 on 05-01-2026 04:26:03 |
| Year Average: | -1,2 |
| Year High: | 4,2 on 02-01-2026 12:31:48 |
| Year Low: | -10,3 on 05-01-2026 04:26:03 |
| All Time Average: | 7,7 |
| All Time High: | 23,9 on 04-09-2024 10:42:40 |
| All Time Low: | -51,0 on 07-02-2023 03:33:00 |
| Wind Chill (°C) | |
| Current: | -9,7 |
| Day Low: | -9,7 at 04:30:00 |
| Week Low: | -9,7 at 04:30:00 (mandag) |
| Month Low: | -9,7 on 05-01-2026 04:30:00 |
| Year Low: | -9,7 on 05-01-2026 04:30:00 |
| All Time Low: | -14,5 on 12-02-2021 05:39:42 |
| Heat Index (°C) | |
| Current: | -9,7 |
| Day High: | -3,7 at 00:04:45 |
| Week High: | -3,7 at 00:04:45 (mandag) |
| Month High: | 4,3 on 02-01-2026 13:07:49 |
| Year High: | 4,3 on 02-01-2026 13:07:49 |
| All Time High: | 36,8 on 16-07-2021 13:49:45 |
| Barometer ( hPa) | |
| Current: | 1007,8 |
| Day Average: | 1007,3 |
| Day High: | 1008,0 at 04:08:02 |
| Day Low: | 1006,3 at 00:01:44 |
| Week Average: | 1007,3 |
| Week High: | 1008,0 at 04:08:02 (mandag) |
| Week Low: | 1006,3 at 00:01:44 (mandag) |
| Month Average: | 989,9 |
| Month High: | 1008,0 on 05-01-2026 04:08:02 |
| Month Low: | 973,7 on 02-01-2026 03:49:11 |
| Year Average: | 989,9 |
| Year High: | 1008,0 on 05-01-2026 04:08:02 |
| Year Low: | 973,7 on 02-01-2026 03:49:11 |
| All Time Average: | 1009,9 |
| All Time High: | 1050,6 on 19-03-2022 09:57:32 |
| All Time Low: | 964,7 on 21-12-2023 19:55:53 |
| Wind ( m/s) | |
| Current: | 0,0 N/A |
| Day Average: | 0,2 VSV |
| Day High: | 2,9 at 00:22:46 |
| Week Average: | 0,2 VSV |
| Week High: | 2,9 at 00:22:46 (mandag) |
| Month Average: | 1,7 V |
| Month High: | 10,6 on 01-01-2026 18:09:56 |
| Year Average: | 1,7 V |
| Year High: | 10,6 on 01-01-2026 18:09:56 |
| All Time Average: | 1,0 SV |
| All Time High: | 24,8 on 17-02-2023 20:05:33 |
| Rain ( mm - mm/time) | |
| Rate: | 0,0 |
| Day: | 0,0 |
| Day High Rate: | 0,0 at 00:01:44 |
| Week: | 0,0 |
| Week High Rate: | 0,0 at 00:01:44 (mandag) |
| Month: | 5,4 |
| Month High Rate: | 2,1 on 01-01-2026 08:14:42 |
| Year: | 5,4 |
| Year High Rate: | 2,1 on 01-01-2026 08:14:42 |
| All Time High Rate: | 72,2 on 27-08-2022 10:24:21 |
| Inside Temperature (°C) | |
| Current: | 21,3 |
| Day Average: | 21,3 |
| Day High: | 21,4 at 00:01:44 |
| Day Low: | 21,3 at 01:13:50 |
| Week Average: | 21,3 |
| Week High: | 21,4 at 00:01:44 (mandag) |
| Week Low: | 21,3 at 01:13:50 (mandag) |
| Month Average: | 21,2 |
| Month High: | 22,1 on 01-01-2026 00:02:13 |
| Month Low: | 20,7 on 01-01-2026 12:00:22 |
| Year Average: | 21,2 |
| Year High: | 22,1 on 01-01-2026 00:02:13 |
| Year Low: | 20,7 on 01-01-2026 12:00:22 |
| All Time Average: | 22,7 |
| All Time High: | 31,6 on 16-08-2020 19:15:00 |
| All Time Low: | 17,4 on 18-10-2019 08:50:00 |
| Inside Humidity (°C) | |
| Current: | 46 |
| Day Average: | 44 |
| Day High: | 46 at 04:02:01 |
| Day Low: | 42 at 01:55:54 |
| Week Average: | 44 |
| Week High: | 46 at 04:02:01 (mandag) |
| Week Low: | 42 at 01:55:54 (mandag) |
| Month Average: | 51 |
| Month High: | 59 on 01-01-2026 01:02:16 |
| Month Low: | 42 on 05-01-2026 01:55:54 |
| Year Average: | 51 |
| Year High: | 59 on 01-01-2026 01:02:16 |
| Year Low: | 42 on 05-01-2026 01:55:54 |
| All Time Average: | 55 |
| All Time High: | 78 on 01-11-2022 07:03:27 |
| All Time Low: | 24 on 19-04-2020 18:25:00 |