| Station | |
| Time: | 17:10 |
| Date: | 02 jan 2026 |
| Latitude: | 55° 42.76' N |
| Longitude: | 012° 23.73' Ø |
| Elevation: | 22 meter |
| Daylight: | 07:11 |
| Sun | |
| Start civil twilight: | 07:52:00 |
| Sunrise: | 08:38:45 |
| Transit: | 12:14:26 |
| Sunset: | 15:50:20 |
| End civil twilight: | 16:37:06 |
| Azimuth: | 244.1° |
| Altitude: | -10.2° |
| Right ascension: | 283.3° |
| Declination: | -22.9° |
| Equinox: | 20-03-2026 15:45:53 |
| Solstice: | 21-06-2026 10:24:31 |
| Moon | |
| Rise: | 13:54:32 |
| Transit: | 23:47:17 |
| Set: | 08:33:41 |
| Azimuth: | 69.5° |
| Altitude: | 19.4° |
| Right ascension: | 92.8° |
| Declination: | 27.4° |
| Full moon: | 03-01-2026 11:02:50 |
| New moon: | 18-01-2026 20:51:54 |
| Phase: | Full 99% full |
| Temperature (°C) | |
| Current: | -0,5 |
| Day Average: | 1,2 |
| Day High: | 5,2 at 12:31:48 |
| Day Low: | -0,6 at 17:02:07 |
| Week Average: | 1,3 |
| Week High: | 9,9 at 11:43:12 (mandag) |
| Week Low: | -3,8 at 22:57:26 (tirsdag) |
| Month Average: | 2,2 |
| Month High: | 5,2 on 02-01-2026 12:31:48 |
| Month Low: | -0,6 on 02-01-2026 17:02:07 |
| Year Average: | 2,2 |
| Year High: | 5,2 on 02-01-2026 12:31:48 |
| Year Low: | -0,6 on 02-01-2026 17:02:07 |
| All Time Average: | 11,6 |
| All Time High: | 34,1 on 09-08-2020 16:15:00 |
| All Time Low: | -12,7 on 16-01-2024 07:33:58 |
| Humidity (%) | |
| Current: | 93 |
| Day Average: | 97 |
| Day High: | 99 at 00:03:55 |
| Day Low: | 84 at 13:07:49 |
| Week Average: | 89 |
| Week High: | 99 at 00:40:50 (mandag) |
| Week Low: | 54 at 12:51:15 (tirsdag) |
| Month Average: | 98 |
| Month High: | 99 on 01-01-2026 00:05:14 |
| Month Low: | 84 on 02-01-2026 13:07:49 |
| Year Average: | 98 |
| Year High: | 99 on 01-01-2026 00:05:14 |
| Year Low: | 84 on 02-01-2026 13:07:49 |
| All Time Average: | 79 |
| All Time High: | 99 on 03-02-2022 10:31:00 |
| All Time Low: | 1 on 21-02-2022 08:59:57 |
| Dew Point (°C) | |
| Current: | -1,5 |
| Day Average: | 0,7 |
| Day High: | 4,2 at 12:31:48 |
| Day Low: | -1,6 at 17:02:07 |
| Week Average: | -0,4 |
| Week High: | 9,0 at 11:37:12 (mandag) |
| Week Low: | -6,3 at 22:57:26 (tirsdag) |
| Month Average: | -0,4 |
| Month High: | 4,2 on 02-01-2026 12:31:48 |
| Month Low: | -1,6 on 02-01-2026 17:02:07 |
| Year Average: | 1,9 |
| Year High: | 4,2 on 02-01-2026 12:31:48 |
| Year Low: | -1,6 on 02-01-2026 17:02:07 |
| All Time Average: | 7,7 |
| All Time High: | 23,9 on 04-09-2024 10:42:40 |
| All Time Low: | -51,0 on 07-02-2023 03:33:00 |
| Wind Chill (°C) | |
| Current: | -0,4 |
| Day Low: | -2,9 at 16:05:03 |
| Week Low: | -3,8 at 22:57:26 (tirsdag) |
| Month Low: | -2,9 on 02-01-2026 16:05:03 |
| Year Low: | -2,9 on 02-01-2026 16:05:03 |
| All Time Low: | -14,5 on 12-02-2021 05:39:42 |
| Heat Index (°C) | |
| Current: | -0,5 |
| Day High: | 4,3 at 13:07:49 |
| Week High: | 9,4 at 11:43:12 (mandag) |
| Month High: | 4,3 on 02-01-2026 13:07:49 |
| Year High: | 4,3 on 02-01-2026 13:07:49 |
| All Time High: | 36,8 on 16-07-2021 13:49:45 |
| Barometer ( hPa) | |
| Current: | 981,0 |
| Day Average: | 978,2 |
| Day High: | 981,2 at 15:25:59 |
| Day Low: | 973,7 at 03:49:11 |
| Week Average: | 1004,0 |
| Week High: | 1022,6 at 17:59:58 (tirsdag) |
| Week Low: | 973,7 at 03:49:11 (fredag) |
| Month Average: | 982,6 |
| Month High: | 1002,3 on 01-01-2026 00:02:13 |
| Month Low: | 973,7 on 02-01-2026 03:49:11 |
| Year Average: | 982,6 |
| Year High: | 1002,3 on 01-01-2026 00:02:13 |
| Year Low: | 973,7 on 02-01-2026 03:49:11 |
| All Time Average: | 1009,9 |
| All Time High: | 1050,6 on 19-03-2022 09:57:32 |
| All Time Low: | 964,7 on 21-12-2023 19:55:53 |
| Wind ( m/s) | |
| Current: | 1,3 VSV |
| Day Average: | 2,1 V |
| Day High: | 10,3 at 05:25:14 |
| Week Average: | 1,4 V |
| Week High: | 11,8 at 13:48:30 (tirsdag) |
| Month Average: | 2,2 VSV |
| Month High: | 10,6 on 01-01-2026 18:09:56 |
| Year Average: | 2,2 VSV |
| Year High: | 10,6 on 01-01-2026 18:09:56 |
| All Time Average: | 1,0 SV |
| All Time High: | 24,8 on 17-02-2023 20:05:33 |
| Rain ( mm - mm/time) | |
| Rate: | 0,0 |
| Day: | 3,4 |
| Day High Rate: | 2,1 at 01:37:02 |
| Week: | 5,7 |
| Week High Rate: | 2,1 at 08:14:42 (torsdag) |
| Month: | 5,4 |
| Month High Rate: | 2,1 on 01-01-2026 08:14:42 |
| Year: | 5,4 |
| Year High Rate: | 2,1 on 01-01-2026 08:14:42 |
| All Time High Rate: | 72,2 on 27-08-2022 10:24:21 |
| Inside Temperature (°C) | |
| Current: | 20,9 |
| Day Average: | 21,1 |
| Day High: | 21,7 at 00:00:55 |
| Day Low: | 20,8 at 08:25:20 |
| Week Average: | 21,2 |
| Week High: | 22,2 at 21:06:27 (onsdag) |
| Week Low: | 20,6 at 11:00:08 (tirsdag) |
| Month Average: | 21,3 |
| Month High: | 22,1 on 01-01-2026 00:02:13 |
| Month Low: | 20,7 on 01-01-2026 12:00:22 |
| Year Average: | 21,3 |
| Year High: | 22,1 on 01-01-2026 00:02:13 |
| Year Low: | 20,7 on 01-01-2026 12:00:22 |
| All Time Average: | 22,7 |
| All Time High: | 31,6 on 16-08-2020 19:15:00 |
| All Time Low: | 17,4 on 18-10-2019 08:50:00 |
| Inside Humidity (°C) | |
| Current: | 49 |
| Day Average: | 52 |
| Day High: | 55 at 06:49:17 |
| Day Low: | 48 at 10:07:27 |
| Week Average: | 51 |
| Week High: | 59 at 01:02:16 (torsdag) |
| Week Low: | 43 at 11:36:11 (tirsdag) |
| Month Average: | 53 |
| Month High: | 59 on 01-01-2026 01:02:16 |
| Month Low: | 48 on 02-01-2026 10:07:27 |
| Year Average: | 53 |
| Year High: | 59 on 01-01-2026 01:02:16 |
| Year Low: | 48 on 02-01-2026 10:07:27 |
| All Time Average: | 55 |
| All Time High: | 78 on 01-11-2022 07:03:27 |
| All Time Low: | 24 on 19-04-2020 18:25:00 |