| Station | |
| Time: | 18:20 |
| Date: | 14 jan 2026 |
| Latitude: | 55° 42.76' N |
| Longitude: | 012° 23.73' Ø |
| Elevation: | 22 meter |
| Daylight: | 07:38 |
| Sun | |
| Start civil twilight: | 07:45:34 |
| Sunrise: | 08:30:18 |
| Transit: | 12:19:26 |
| Sunset: | 16:09:02 |
| End civil twilight: | 16:53:46 |
| Azimuth: | 257.8° |
| Altitude: | -17.5° |
| Right ascension: | 296.5° |
| Declination: | -21.2° |
| Equinox: | 20-03-2026 15:45:53 |
| Solstice: | 21-06-2026 10:24:31 |
| Moon | |
| Rise: | 05:31:47 |
| Transit: | 08:39:02 |
| Set: | 11:39:44 |
| Azimuth: | 298.9° |
| Altitude: | -50.1° |
| Right ascension: | 245.8° |
| Declination: | -27.3° |
| New moon: | 18-01-2026 20:51:54 |
| Full moon: | 01-02-2026 23:09:10 |
| Phase: | Waning crescent 15% full |
| Temperature (°C) | |
| Current: | 0,9 |
| Day Average: | 3,9 |
| Day High: | 8,7 at 13:02:47 |
| Day Low: | 0,7 at 17:24:08 |
| Week Average: | 0,2 |
| Week High: | 8,7 at 13:02:47 (onsdag) |
| Week Low: | -12,2 at 00:09:33 (mandag) |
| Month Average: | -1,4 |
| Month High: | 8,7 on 14-01-2026 13:02:47 |
| Month Low: | -12,4 on 11-01-2026 23:42:31 |
| Year Average: | -1,4 |
| Year High: | 8,7 on 14-01-2026 13:02:47 |
| Year Low: | -12,4 on 11-01-2026 23:42:31 |
| All Time Average: | 11,5 |
| All Time High: | 34,1 on 09-08-2020 16:15:00 |
| All Time Low: | -12,7 on 16-01-2024 07:33:58 |
| Humidity (%) | |
| Current: | 99 |
| Day Average: | 99 |
| Day High: | 99 at 00:01:30 |
| Day Low: | 96 at 12:47:46 |
| Week Average: | 95 |
| Week High: | 99 at 23:02:26 (mandag) |
| Week Low: | 68 at 16:40:46 (mandag) |
| Month Average: | 92 |
| Month High: | 99 on 01-01-2026 00:05:14 |
| Month Low: | 57 on 10-01-2026 12:35:26 |
| Year Average: | 92 |
| Year High: | 99 on 01-01-2026 00:05:14 |
| Year Low: | 57 on 10-01-2026 12:35:26 |
| All Time Average: | 79 |
| All Time High: | 99 on 03-02-2022 10:31:00 |
| All Time Low: | 1 on 21-02-2022 08:59:57 |
| Dew Point (°C) | |
| Current: | 0,8 |
| Day Average: | 3,8 |
| Day High: | 8,1 at 13:02:47 |
| Day Low: | 0,6 at 17:24:08 |
| Week Average: | -0,6 |
| Week High: | 8,1 at 13:02:47 (onsdag) |
| Week Low: | -13,6 at 00:09:33 (mandag) |
| Month Average: | -0,6 |
| Month High: | 8,1 on 14-01-2026 13:02:47 |
| Month Low: | -13,9 on 11-01-2026 23:27:31 |
| Year Average: | -2,5 |
| Year High: | 8,1 on 14-01-2026 13:02:47 |
| Year Low: | -13,9 on 11-01-2026 23:27:31 |
| All Time Average: | 7,7 |
| All Time High: | 23,9 on 04-09-2024 10:42:40 |
| All Time Low: | -51,0 on 07-02-2023 03:33:00 |
| Wind Chill (°C) | |
| Current: | 0,9 |
| Day Low: | 0,7 at 17:24:08 |
| Week Low: | -12,2 at 00:09:33 (mandag) |
| Month Low: | -12,4 on 11-01-2026 23:48:31 |
| Year Low: | -12,4 on 11-01-2026 23:48:31 |
| All Time Low: | -14,5 on 12-02-2021 05:39:42 |
| Heat Index (°C) | |
| Current: | 0,9 |
| Day High: | 8,1 at 13:02:47 |
| Week High: | 8,1 at 13:02:47 (onsdag) |
| Month High: | 8,1 on 14-01-2026 13:02:47 |
| Year High: | 8,1 on 14-01-2026 13:02:47 |
| All Time High: | 36,8 on 16-07-2021 13:49:45 |
| Barometer ( hPa) | |
| Current: | 1011,0 |
| Day Average: | 1006,5 |
| Day High: | 1011,0 at 18:12:13 |
| Day Low: | 1003,3 at 06:50:22 |
| Week Average: | 1010,5 |
| Week High: | 1021,0 at 00:12:33 (mandag) |
| Week Low: | 1003,3 at 06:50:22 (onsdag) |
| Month Average: | 1005,2 |
| Month High: | 1023,3 on 11-01-2026 10:08:25 |
| Month Low: | 973,7 on 02-01-2026 03:49:11 |
| Year Average: | 1005,2 |
| Year High: | 1023,3 on 11-01-2026 10:08:25 |
| Year Low: | 973,7 on 02-01-2026 03:49:11 |
| All Time Average: | 1009,9 |
| All Time High: | 1050,6 on 19-03-2022 09:57:32 |
| All Time Low: | 964,7 on 21-12-2023 19:55:53 |
| Wind ( m/s) | |
| Current: | 0,4 VSV |
| Day Average: | 1,3 S |
| Day High: | 7,0 at 09:47:37 |
| Week Average: | 1,2 SØ |
| Week High: | 7,7 at 19:20:07 (mandag) |
| Month Average: | 1,5 SØ |
| Month High: | 17,5 on 09-01-2026 10:11:52 |
| Year Average: | 1,5 SØ |
| Year High: | 17,5 on 09-01-2026 10:11:52 |
| All Time Average: | 1,0 SSV |
| All Time High: | 24,8 on 17-02-2023 20:05:33 |
| Rain ( mm - mm/time) | |
| Rate: | 0,0 |
| Day: | 8,8 |
| Day High Rate: | 2,1 at 01:28:38 |
| Week: | 16,3 |
| Week High Rate: | 2,1 at 11:51:17 (tirsdag) |
| Month: | 21,7 |
| Month High Rate: | 2,1 on 01-01-2026 08:14:42 |
| Year: | 21,7 |
| Year High Rate: | 2,1 on 01-01-2026 08:14:42 |
| All Time High Rate: | 72,2 on 27-08-2022 10:24:21 |
| Inside Temperature (°C) | |
| Current: | 21,3 |
| Day Average: | 21,2 |
| Day High: | 21,5 at 05:07:45 |
| Day Low: | 20,7 at 12:35:46 |
| Week Average: | 21,1 |
| Week High: | 21,9 at 19:56:09 (mandag) |
| Week Low: | 20,1 at 00:42:35 (mandag) |
| Month Average: | 21,1 |
| Month High: | 22,1 on 01-01-2026 00:02:13 |
| Month Low: | 20,0 on 11-01-2026 18:11:58 |
| Year Average: | 21,1 |
| Year High: | 22,1 on 01-01-2026 00:02:13 |
| Year Low: | 20,0 on 11-01-2026 18:11:58 |
| All Time Average: | 22,7 |
| All Time High: | 31,6 on 16-08-2020 19:15:00 |
| All Time Low: | 17,4 on 18-10-2019 08:50:00 |
| Inside Humidity (°C) | |
| Current: | 50 |
| Day Average: | 51 |
| Day High: | 53 at 07:38:27 |
| Day Low: | 49 at 11:44:42 |
| Week Average: | 48 |
| Week High: | 56 at 20:13:04 (tirsdag) |
| Week Low: | 41 at 01:18:36 (mandag) |
| Month Average: | 49 |
| Month High: | 59 on 01-01-2026 01:02:16 |
| Month Low: | 36 on 11-01-2026 17:17:55 |
| Year Average: | 49 |
| Year High: | 59 on 01-01-2026 01:02:16 |
| Year Low: | 36 on 11-01-2026 17:17:55 |
| All Time Average: | 55 |
| All Time High: | 78 on 01-11-2022 07:03:27 |
| All Time Low: | 24 on 19-04-2020 18:25:00 |