| Station | |
| Time: | 05:10 |
| Date: | 09 dec 2025 |
| Latitude: | 55° 42.76' N |
| Longitude: | 012° 23.73' Ø |
| Elevation: | 22 meter |
| Daylight: | 07:12 |
| Sun | |
| Start civil twilight: | 07:39:56 |
| Sunrise: | 08:26:38 |
| Transit: | 12:02:49 |
| Sunset: | 15:38:46 |
| End civil twilight: | 16:25:27 |
| Azimuth: | 92.9° |
| Altitude: | -26.0° |
| Right ascension: | 256.2° |
| Declination: | -22.8° |
| Solstice: | 21-12-2025 16:02:51 |
| Equinox: | 20-03-2026 15:45:53 |
| Moon | |
| Rise: | 21:08:47 |
| Transit: | 04:07:32 |
| Set: | 12:11:23 |
| Azimuth: | 203.2° |
| Altitude: | 50.7° |
| Right ascension: | 137.8° |
| Declination: | 18.1° |
| New moon: | 20-12-2025 02:43:17 |
| Full moon: | 03-01-2026 11:02:50 |
| Phase: | Waning gibbous 77% full |
| Temperature (°C) | |
| Current: | 5,7 |
| Day Average: | 7,3 |
| Day High: | 9,5 at 00:00:07 |
| Day Low: | 5,6 at 05:09:24 |
| Week Average: | 8,6 |
| Week High: | 10,2 at 20:50:54 (mandag) |
| Week Low: | 5,6 at 05:09:24 (tirsdag) |
| Month Average: | 5,8 |
| Month High: | 10,2 on 08-12-2025 20:50:54 |
| Month Low: | 2,8 on 06-12-2025 04:16:31 |
| Year Average: | 11,1 |
| Year High: | 32,2 on 02-04-2025 16:43:55 |
| Year Low: | -11,2 on 17-02-2025 04:29:18 |
| All Time Average: | 11,7 |
| All Time High: | 34,1 on 09-08-2020 16:15:00 |
| All Time Low: | -12,7 on 16-01-2024 07:33:58 |
| Humidity (%) | |
| Current: | 99 |
| Day Average: | 99 |
| Day High: | 99 at 01:18:15 |
| Day Low: | 98 at 00:00:07 |
| Week Average: | 99 |
| Week High: | 99 at 00:02:21 (mandag) |
| Week Low: | 98 at 17:03:25 (mandag) |
| Month Average: | 97 |
| Month High: | 99 on 01-12-2025 04:56:54 |
| Month Low: | 80 on 02-12-2025 11:11:50 |
| Year Average: | 84 |
| Year High: | 99 on 01-01-2025 00:00:56 |
| Year Low: | 23 on 02-04-2025 16:43:55 |
| All Time Average: | 79 |
| All Time High: | 99 on 03-02-2022 10:31:00 |
| All Time Low: | 1 on 21-02-2022 08:59:57 |
| Dew Point (°C) | |
| Current: | 5,6 |
| Day Average: | 7,1 |
| Day High: | 9,2 at 00:00:07 |
| Day Low: | 5,5 at 05:09:24 |
| Week Average: | 8,4 |
| Week High: | 10,0 at 20:50:54 (mandag) |
| Week Low: | 5,5 at 05:09:24 (tirsdag) |
| Month Average: | 8,4 |
| Month High: | 10,0 on 08-12-2025 20:50:54 |
| Month Low: | 2,7 on 06-12-2025 04:16:31 |
| Year Average: | 8,2 |
| Year High: | 23,7 on 15-08-2025 11:01:39 |
| Year Low: | -12,7 on 17-02-2025 04:23:18 |
| All Time Average: | 7,8 |
| All Time High: | 23,9 on 04-09-2024 10:42:40 |
| All Time Low: | -51,0 on 07-02-2023 03:33:00 |
| Wind Chill (°C) | |
| Current: | 5,7 |
| Day Low: | 5,5 at 04:30:00 |
| Week Low: | 5,3 at 05:47:44 (mandag) |
| Month Low: | 1,9 on 01-12-2025 04:40:00 |
| Year Low: | -11,2 on 17-02-2025 04:29:18 |
| All Time Low: | -14,5 on 12-02-2021 05:39:42 |
| Heat Index (°C) | |
| Current: | 4,9 |
| Day High: | 9,1 at 00:00:07 |
| Week High: | 9,9 at 20:50:54 (mandag) |
| Month High: | 9,9 on 08-12-2025 20:50:54 |
| Year High: | 35,9 on 15-08-2025 12:40:45 |
| All Time High: | 36,8 on 16-07-2021 13:49:45 |
| Barometer ( hPa) | |
| Current: | 1009,2 |
| Day Average: | 1008,6 |
| Day High: | 1009,2 at 04:54:24 |
| Day Low: | 1007,6 at 00:00:07 |
| Week Average: | 1005,3 |
| Week High: | 1009,2 at 04:54:24 (tirsdag) |
| Week Low: | 1000,9 at 06:02:44 (mandag) |
| Month Average: | 1010,2 |
| Month High: | 1014,8 on 03-12-2025 08:24:53 |
| Month Low: | 1000,9 on 08-12-2025 06:02:44 |
| Year Average: | 1014,6 |
| Year High: | 1045,9 on 06-02-2025 23:13:15 |
| Year Low: | 978,8 on 06-01-2025 20:08:40 |
| All Time Average: | 1009,8 |
| All Time High: | 1050,6 on 19-03-2022 09:57:32 |
| All Time Low: | 964,7 on 21-12-2023 19:55:53 |
| Wind ( m/s) | |
| Current: | 0,9 SV |
| Day Average: | 1,4 VSV |
| Day High: | 5,9 at 00:09:08 |
| Week Average: | 2,1 SV |
| Week High: | 11,1 at 15:51:19 (mandag) |
| Month Average: | 1,4 SSØ |
| Month High: | 11,1 on 08-12-2025 15:51:19 |
| Year Average: | 1,0 SSV |
| Year High: | 17,5 on 15-04-2025 14:03:59 |
| All Time Average: | 1,0 SSV |
| All Time High: | 24,8 on 17-02-2023 20:05:33 |
| Rain ( mm - mm/time) | |
| Rate: | 0,0 |
| Day: | 0,0 |
| Day High Rate: | 0,0 at 00:00:07 |
| Week: | 2,1 |
| Week High Rate: | 2,1 at 03:56:37 (mandag) |
| Month: | 7,2 |
| Month High Rate: | 2,1 on 08-12-2025 03:56:37 |
| Year: | 387,5 |
| Year High Rate: | 20,6 on 22-07-2025 14:25:28 |
| All Time High Rate: | 72,2 on 27-08-2022 10:24:21 |
| Inside Temperature (°C) | |
| Current: | 21,4 |
| Day Average: | 21,6 |
| Day High: | 21,8 at 00:00:07 |
| Day Low: | 21,4 at 04:06:22 |
| Week Average: | 21,6 |
| Week High: | 21,9 at 20:08:49 (mandag) |
| Week Low: | 21,3 at 04:20:38 (mandag) |
| Month Average: | 21,4 |
| Month High: | 22,5 on 05-12-2025 20:00:59 |
| Month Low: | 20,8 on 01-12-2025 09:18:14 |
| Year Average: | 22,2 |
| Year High: | 29,7 on 19-07-2025 19:08:58 |
| Year Low: | 19,4 on 09-06-2025 05:56:25 |
| All Time Average: | 22,7 |
| All Time High: | 31,6 on 16-08-2020 19:15:00 |
| All Time Low: | 17,4 on 18-10-2019 08:50:00 |
| Inside Humidity (°C) | |
| Current: | 62 |
| Day Average: | 62 |
| Day High: | 63 at 02:36:17 |
| Day Low: | 61 at 00:24:10 |
| Week Average: | 63 |
| Week High: | 66 at 05:38:43 (mandag) |
| Week Low: | 61 at 12:36:08 (mandag) |
| Month Average: | 58 |
| Month High: | 66 on 08-12-2025 05:38:43 |
| Month Low: | 54 on 01-12-2025 20:06:02 |
| Year Average: | 56 |
| Year High: | 76 on 27-10-2025 19:54:38 |
| Year Low: | 26 on 05-05-2025 18:32:28 |
| All Time Average: | 55 |
| All Time High: | 78 on 01-11-2022 07:03:27 |
| All Time Low: | 24 on 19-04-2020 18:25:00 |