| Station | |
| Time: | 10:50 |
| Date: | 12 dec 2025 |
| Latitude: | 55° 42.76' N |
| Longitude: | 012° 23.73' Ø |
| Elevation: | 22 meter |
| Daylight: | 07:07 |
| Sun | |
| Start civil twilight: | 07:43:08 |
| Sunrise: | 08:30:08 |
| Transit: | 12:04:11 |
| Sunset: | 15:38:04 |
| End civil twilight: | 16:25:04 |
| Azimuth: | 162.7° |
| Altitude: | 9.7° |
| Right ascension: | 259.8° |
| Declination: | -23.1° |
| Solstice: | 21-12-2025 16:02:51 |
| Equinox: | 20-03-2026 15:45:53 |
| Moon | |
| Rise: | 01:14:50 |
| Transit: | 06:23:59 |
| Set: | 12:32:31 |
| Azimuth: | 248.7° |
| Altitude: | 13.3° |
| Right ascension: | 176.1° |
| Declination: | -0.6° |
| New moon: | 20-12-2025 02:43:17 |
| Full moon: | 03-01-2026 11:02:50 |
| Phase: | Last quarter 45% full |
| Temperature (°C) | |
| Current: | 8,4 |
| Day Average: | 8,3 |
| Day High: | 8,8 at 00:24:59 |
| Day Low: | 7,8 at 08:01:31 |
| Week Average: | 8,8 |
| Week High: | 10,4 at 03:40:08 (onsdag) |
| Week Low: | 4,5 at 08:33:37 (tirsdag) |
| Month Average: | 6,6 |
| Month High: | 10,4 on 10-12-2025 03:40:08 |
| Month Low: | 2,8 on 06-12-2025 04:16:31 |
| Year Average: | 11,1 |
| Year High: | 32,2 on 02-04-2025 16:43:55 |
| Year Low: | -11,2 on 17-02-2025 04:29:18 |
| All Time Average: | 11,7 |
| All Time High: | 34,1 on 09-08-2020 16:15:00 |
| All Time Low: | -12,7 on 16-01-2024 07:33:58 |
| Humidity (%) | |
| Current: | 92 |
| Day Average: | 95 |
| Day High: | 97 at 00:03:59 |
| Day Low: | 91 at 04:58:15 |
| Week Average: | 98 |
| Week High: | 99 at 00:02:21 (mandag) |
| Week Low: | 91 at 04:58:15 (fredag) |
| Month Average: | 97 |
| Month High: | 99 on 01-12-2025 04:56:54 |
| Month Low: | 80 on 02-12-2025 11:11:50 |
| Year Average: | 84 |
| Year High: | 99 on 01-01-2025 00:00:56 |
| Year Low: | 23 on 02-04-2025 16:43:55 |
| All Time Average: | 79 |
| All Time High: | 99 on 03-02-2022 10:31:00 |
| All Time Low: | 1 on 21-02-2022 08:59:57 |
| Dew Point (°C) | |
| Current: | 7,2 |
| Day Average: | 7,5 |
| Day High: | 8,3 at 00:03:59 |
| Day Low: | 6,8 at 04:58:15 |
| Week Average: | 8,5 |
| Week High: | 10,2 at 03:40:08 (onsdag) |
| Week Low: | 4,4 at 08:33:37 (tirsdag) |
| Month Average: | 8,5 |
| Month High: | 10,2 on 10-12-2025 03:40:08 |
| Month Low: | 2,7 on 06-12-2025 04:16:31 |
| Year Average: | 8,2 |
| Year High: | 23,7 on 15-08-2025 11:01:39 |
| Year Low: | -12,7 on 17-02-2025 04:23:18 |
| All Time Average: | 7,8 |
| All Time High: | 23,9 on 04-09-2024 10:42:40 |
| All Time Low: | -51,0 on 07-02-2023 03:33:00 |
| Wind Chill (°C) | |
| Current: | 8,4 |
| Day Low: | 7,5 at 04:10:14 |
| Week Low: | 4,5 at 08:40:00 (tirsdag) |
| Month Low: | 1,9 on 01-12-2025 04:40:00 |
| Year Low: | -11,2 on 17-02-2025 04:29:18 |
| All Time Low: | -14,5 on 12-02-2021 05:39:42 |
| Heat Index (°C) | |
| Current: | 7,7 |
| Day High: | 8,2 at 00:24:59 |
| Week High: | 10,1 at 03:40:08 (onsdag) |
| Month High: | 10,1 on 10-12-2025 03:40:08 |
| Year High: | 35,9 on 15-08-2025 12:40:45 |
| All Time High: | 36,8 on 16-07-2021 13:49:45 |
| Barometer ( hPa) | |
| Current: | 1022,2 |
| Day Average: | 1019,4 |
| Day High: | 1022,3 at 10:49:45 |
| Day Low: | 1017,3 at 00:00:58 |
| Week Average: | 1010,8 |
| Week High: | 1022,3 at 10:49:45 (fredag) |
| Week Low: | 1000,9 at 06:02:44 (mandag) |
| Month Average: | 1010,9 |
| Month High: | 1022,3 on 12-12-2025 10:49:45 |
| Month Low: | 1000,9 on 08-12-2025 06:02:44 |
| Year Average: | 1014,6 |
| Year High: | 1045,9 on 06-02-2025 23:13:15 |
| Year Low: | 978,8 on 06-01-2025 20:08:40 |
| All Time Average: | 1009,8 |
| All Time High: | 1050,6 on 19-03-2022 09:57:32 |
| All Time Low: | 964,7 on 21-12-2023 19:55:53 |
| Wind ( m/s) | |
| Current: | 1,2 V |
| Day Average: | 1,0 V |
| Day High: | 5,3 at 05:34:17 |
| Week Average: | 1,7 SV |
| Week High: | 11,1 at 15:51:19 (mandag) |
| Month Average: | 1,4 S |
| Month High: | 11,1 on 08-12-2025 15:51:19 |
| Year Average: | 1,0 SSV |
| Year High: | 17,5 on 15-04-2025 14:03:59 |
| All Time Average: | 1,0 SSV |
| All Time High: | 24,8 on 17-02-2023 20:05:33 |
| Rain ( mm - mm/time) | |
| Rate: | 0,0 |
| Day: | 0,0 |
| Day High Rate: | 0,0 at 00:00:58 |
| Week: | 5,9 |
| Week High Rate: | 2,1 at 03:56:37 (mandag) |
| Month: | 11,1 |
| Month High Rate: | 2,1 on 08-12-2025 03:56:37 |
| Year: | 391,4 |
| Year High Rate: | 20,6 on 22-07-2025 14:25:28 |
| All Time High Rate: | 72,2 on 27-08-2022 10:24:21 |
| Inside Temperature (°C) | |
| Current: | 21,0 |
| Day Average: | 21,1 |
| Day High: | 21,6 at 00:00:58 |
| Day Low: | 20,8 at 08:19:31 |
| Week Average: | 21,4 |
| Week High: | 22,0 at 21:18:48 (tirsdag) |
| Week Low: | 20,7 at 09:48:40 (tirsdag) |
| Month Average: | 21,4 |
| Month High: | 22,5 on 05-12-2025 20:00:59 |
| Month Low: | 20,7 on 09-12-2025 09:48:40 |
| Year Average: | 22,2 |
| Year High: | 29,7 on 19-07-2025 19:08:58 |
| Year Low: | 19,4 on 09-06-2025 05:56:25 |
| All Time Average: | 22,7 |
| All Time High: | 31,6 on 16-08-2020 19:15:00 |
| All Time Low: | 17,4 on 18-10-2019 08:50:00 |
| Inside Humidity (°C) | |
| Current: | 61 |
| Day Average: | 60 |
| Day High: | 62 at 06:07:19 |
| Day Low: | 58 at 00:37:00 |
| Week Average: | 62 |
| Week High: | 66 at 05:38:43 (mandag) |
| Week Low: | 58 at 00:37:00 (fredag) |
| Month Average: | 59 |
| Month High: | 66 on 08-12-2025 05:38:43 |
| Month Low: | 54 on 01-12-2025 20:06:02 |
| Year Average: | 56 |
| Year High: | 76 on 27-10-2025 19:54:38 |
| Year Low: | 26 on 05-05-2025 18:32:28 |
| All Time Average: | 55 |
| All Time High: | 78 on 01-11-2022 07:03:27 |
| All Time Low: | 24 on 19-04-2020 18:25:00 |