| Station | |
| Time: | 04:50 |
| Date: | 11 jan 2026 |
| Latitude: | 55° 42.76' N |
| Longitude: | 012° 23.73' Ø |
| Elevation: | 22 meter |
| Daylight: | 07:31 |
| Sun | |
| Start civil twilight: | 07:47:53 |
| Sunrise: | 08:32:59 |
| Transit: | 12:18:18 |
| Sunset: | 16:04:01 |
| End civil twilight: | 16:49:08 |
| Azimuth: | 84.8° |
| Altitude: | -30.2° |
| Right ascension: | 292.6° |
| Declination: | -21.8° |
| Equinox: | 20-03-2026 15:45:53 |
| Solstice: | 21-06-2026 10:24:31 |
| Moon | |
| Rise: | 01:33:36 |
| Transit: | 06:23:00 |
| Set: | 10:58:48 |
| Azimuth: | 156.9° |
| Altitude: | 17.3° |
| Right ascension: | 203.4° |
| Declination: | -14.5° |
| New moon: | 18-01-2026 20:51:54 |
| Full moon: | 01-02-2026 23:09:10 |
| Phase: | Last quarter 45% full |
| Temperature (°C) | |
| Current: | -5,8 |
| Day Average: | -6,6 |
| Day High: | -5,8 at 04:47:00 |
| Day Low: | -7,2 at 00:00:30 |
| Week Average: | -2,3 |
| Week High: | 3,9 at 12:35:26 (lørdag) |
| Week Low: | -11,2 at 06:05:08 (mandag) |
| Month Average: | -1,6 |
| Month High: | 5,2 on 02-01-2026 12:31:48 |
| Month Low: | -11,2 on 05-01-2026 06:05:08 |
| Year Average: | -1,6 |
| Year High: | 5,2 on 02-01-2026 12:31:48 |
| Year Low: | -11,2 on 05-01-2026 06:05:08 |
| All Time Average: | 11,6 |
| All Time High: | 34,1 on 09-08-2020 16:15:00 |
| All Time Low: | -12,7 on 16-01-2024 07:33:58 |
| Humidity (%) | |
| Current: | 86 |
| Day Average: | 89 |
| Day High: | 91 at 00:00:30 |
| Day Low: | 86 at 03:58:57 |
| Week Average: | 90 |
| Week High: | 99 at 10:24:46 (mandag) |
| Week Low: | 57 at 12:35:26 (lørdag) |
| Month Average: | 93 |
| Month High: | 99 on 01-01-2026 00:05:14 |
| Month Low: | 57 on 10-01-2026 12:35:26 |
| Year Average: | 93 |
| Year High: | 99 on 01-01-2026 00:05:14 |
| Year Low: | 57 on 10-01-2026 12:35:26 |
| All Time Average: | 79 |
| All Time High: | 99 on 03-02-2022 10:31:00 |
| All Time Low: | 1 on 21-02-2022 08:59:57 |
| Dew Point (°C) | |
| Current: | -7,8 |
| Day Average: | -8,2 |
| Day High: | -7,8 at 04:47:00 |
| Day Low: | -8,6 at 03:16:55 |
| Week Average: | -3,7 |
| Week High: | 0,7 at 13:38:45 (tirsdag) |
| Week Low: | -12,0 at 06:11:08 (mandag) |
| Month Average: | -3,7 |
| Month High: | 4,2 on 02-01-2026 12:31:48 |
| Month Low: | -12,0 on 05-01-2026 06:11:08 |
| Year Average: | -2,6 |
| Year High: | 4,2 on 02-01-2026 12:31:48 |
| Year Low: | -12,0 on 05-01-2026 06:11:08 |
| All Time Average: | 7,7 |
| All Time High: | 23,9 on 04-09-2024 10:42:40 |
| All Time Low: | -51,0 on 07-02-2023 03:33:00 |
| Wind Chill (°C) | |
| Current: | -5,9 |
| Day Low: | -9,5 at 03:31:55 |
| Week Low: | -11,2 at 06:10:00 (mandag) |
| Month Low: | -11,2 on 05-01-2026 06:10:00 |
| Year Low: | -11,2 on 05-01-2026 06:10:00 |
| All Time Low: | -14,5 on 12-02-2021 05:39:42 |
| Heat Index (°C) | |
| Current: | -5,8 |
| Day High: | -5,8 at 04:47:00 |
| Week High: | 3,9 at 12:35:26 (lørdag) |
| Month High: | 4,3 on 02-01-2026 13:07:49 |
| Year High: | 4,3 on 02-01-2026 13:07:49 |
| All Time High: | 36,8 on 16-07-2021 13:49:45 |
| Barometer ( hPa) | |
| Current: | 1022,2 |
| Day Average: | 1021,8 |
| Day High: | 1022,2 at 04:50:00 |
| Day Low: | 1021,2 at 00:00:30 |
| Week Average: | 1011,0 |
| Week High: | 1022,2 at 04:50:00 (søndag) |
| Week Low: | 1006,3 at 00:01:44 (mandag) |
| Month Average: | 1002,4 |
| Month High: | 1022,2 on 11-01-2026 04:50:00 |
| Month Low: | 973,7 on 02-01-2026 03:49:11 |
| Year Average: | 1002,4 |
| Year High: | 1022,2 on 11-01-2026 04:50:00 |
| Year Low: | 973,7 on 02-01-2026 03:49:11 |
| All Time Average: | 1009,9 |
| All Time High: | 1050,6 on 19-03-2022 09:57:32 |
| All Time Low: | 964,7 on 21-12-2023 19:55:53 |
| Wind ( m/s) | |
| Current: | 1,3 NV |
| Day Average: | 1,0 NV |
| Day High: | 5,0 at 03:37:55 |
| Week Average: | 1,6 Ø |
| Week High: | 17,5 at 10:11:52 (fredag) |
| Month Average: | 1,6 SSØ |
| Month High: | 17,5 on 09-01-2026 10:11:52 |
| Year Average: | 1,6 SSØ |
| Year High: | 17,5 on 09-01-2026 10:11:52 |
| All Time Average: | 1,0 SSV |
| All Time High: | 24,8 on 17-02-2023 20:05:33 |
| Rain ( mm - mm/time) | |
| Rate: | 0,0 |
| Day: | 0,0 |
| Day High Rate: | 0,0 at 00:00:30 |
| Week: | 0,0 |
| Week High Rate: | 0,0 at 00:01:44 (mandag) |
| Month: | 5,4 |
| Month High Rate: | 2,1 on 01-01-2026 08:14:42 |
| Year: | 5,4 |
| Year High Rate: | 2,1 on 01-01-2026 08:14:42 |
| All Time High Rate: | 72,2 on 27-08-2022 10:24:21 |
| Inside Temperature (°C) | |
| Current: | 21,0 |
| Day Average: | 21,0 |
| Day High: | 21,1 at 01:42:35 |
| Day Low: | 21,0 at 00:00:30 |
| Week Average: | 21,0 |
| Week High: | 21,9 at 23:06:56 (fredag) |
| Week Low: | 20,4 at 08:49:25 (mandag) |
| Month Average: | 21,1 |
| Month High: | 22,1 on 01-01-2026 00:02:13 |
| Month Low: | 20,4 on 05-01-2026 08:49:25 |
| Year Average: | 21,1 |
| Year High: | 22,1 on 01-01-2026 00:02:13 |
| Year Low: | 20,4 on 05-01-2026 08:49:25 |
| All Time Average: | 22,7 |
| All Time High: | 31,6 on 16-08-2020 19:15:00 |
| All Time Low: | 17,4 on 18-10-2019 08:50:00 |
| Inside Humidity (°C) | |
| Current: | 50 |
| Day Average: | 51 |
| Day High: | 52 at 00:00:30 |
| Day Low: | 50 at 00:42:34 |
| Week Average: | 48 |
| Week High: | 52 at 22:30:52 (fredag) |
| Week Low: | 41 at 16:53:50 (lørdag) |
| Month Average: | 49 |
| Month High: | 59 on 01-01-2026 01:02:16 |
| Month Low: | 41 on 10-01-2026 16:53:50 |
| Year Average: | 49 |
| Year High: | 59 on 01-01-2026 01:02:16 |
| Year Low: | 41 on 10-01-2026 16:53:50 |
| All Time Average: | 55 |
| All Time High: | 78 on 01-11-2022 07:03:27 |
| All Time Low: | 24 on 19-04-2020 18:25:00 |