| Station | |
| Time: | 02:20 |
| Date: | 27 dec 2025 |
| Latitude: | 55° 42.76' N |
| Longitude: | 012° 23.73' Ø |
| Elevation: | 22 meter |
| Daylight: | 07:04 |
| Sun | |
| Start civil twilight: | 07:52:01 |
| Sunrise: | 08:39:10 |
| Transit: | 12:11:33 |
| Sunset: | 15:44:04 |
| End civil twilight: | 16:31:13 |
| Azimuth: | 49.4° |
| Altitude: | -49.9° |
| Right ascension: | 276.0° |
| Declination: | -23.3° |
| Equinox: | 20-03-2026 15:45:53 |
| Solstice: | 21-06-2026 10:24:31 |
| Moon | |
| Rise: | 11:35:43 |
| Transit: | 18:00:00 |
| Set: | 00:45:54 |
| Azimuth: | 306.7° |
| Altitude: | -23.3° |
| Right ascension: | 355.6° |
| Declination: | -1.1° |
| Full moon: | 03-01-2026 11:02:50 |
| New moon: | 18-01-2026 20:51:54 |
| Phase: | First quarter 42% full |
| Temperature (°C) | |
| Current: | 4,5 |
| Day Average: | 4,2 |
| Day High: | 4,5 at 02:16:30 |
| Day Low: | 4,1 at 00:01:26 |
| Week Average: | 1,2 |
| Week High: | 9,0 at 12:58:45 (tirsdag) |
| Week Low: | -7,7 at 08:16:57 (torsdag) |
| Month Average: | 5,4 |
| Month High: | 12,3 on 16-12-2025 12:07:17 |
| Month Low: | -7,7 on 25-12-2025 08:16:57 |
| Year Average: | 10,8 |
| Year High: | 32,2 on 02-04-2025 16:43:55 |
| Year Low: | -11,2 on 17-02-2025 04:29:18 |
| All Time Average: | 11,6 |
| All Time High: | 34,1 on 09-08-2020 16:15:00 |
| All Time Low: | -12,7 on 16-01-2024 07:33:58 |
| Humidity (%) | |
| Current: | 99 |
| Day Average: | 99 |
| Day High: | 99 at 00:01:26 |
| Day Low: | 99 at 00:01:26 |
| Week Average: | 92 |
| Week High: | 99 at 21:33:11 (torsdag) |
| Week Low: | 77 at 12:39:20 (onsdag) |
| Month Average: | 96 |
| Month High: | 99 on 01-12-2025 04:56:54 |
| Month Low: | 77 on 24-12-2025 12:39:20 |
| Year Average: | 85 |
| Year High: | 99 on 01-01-2025 00:00:56 |
| Year Low: | 23 on 02-04-2025 16:43:55 |
| All Time Average: | 79 |
| All Time High: | 99 on 03-02-2022 10:31:00 |
| All Time Low: | 1 on 21-02-2022 08:59:57 |
| Dew Point (°C) | |
| Current: | 4,3 |
| Day Average: | 4,1 |
| Day High: | 4,4 at 02:16:30 |
| Day Low: | 4,0 at 00:01:26 |
| Week Average: | 0,0 |
| Week High: | 5,4 at 12:46:45 (tirsdag) |
| Week Low: | -8,4 at 08:16:57 (torsdag) |
| Month Average: | 0,0 |
| Month High: | 11,2 on 16-12-2025 12:07:17 |
| Month Low: | -8,4 on 25-12-2025 08:16:57 |
| Year Average: | 8,0 |
| Year High: | 23,7 on 15-08-2025 11:01:39 |
| Year Low: | -12,7 on 17-02-2025 04:23:18 |
| All Time Average: | 7,8 |
| All Time High: | 23,9 on 04-09-2024 10:42:40 |
| All Time Low: | -51,0 on 07-02-2023 03:33:00 |
| Wind Chill (°C) | |
| Current: | 4,5 |
| Day Low: | 3,1 at 00:25:28 |
| Week Low: | -7,7 at 08:20:00 (torsdag) |
| Month Low: | -7,7 on 25-12-2025 08:20:00 |
| Year Low: | -11,2 on 17-02-2025 04:29:18 |
| All Time Low: | -14,5 on 12-02-2021 05:39:42 |
| Heat Index (°C) | |
| Current: | 4,0 |
| Day High: | 4,4 at 01:55:30 |
| Week High: | 8,0 at 12:58:45 (tirsdag) |
| Month High: | 12,0 on 16-12-2025 12:07:17 |
| Year High: | 35,9 on 15-08-2025 12:40:45 |
| All Time High: | 36,8 on 16-07-2021 13:49:45 |
| Barometer ( hPa) | |
| Current: | 1031,4 |
| Day Average: | 1031,7 |
| Day High: | 1032,5 at 00:01:26 |
| Day Low: | 1031,3 at 01:55:30 |
| Week Average: | 1033,4 |
| Week High: | 1042,1 at 00:13:28 (torsdag) |
| Week Low: | 1022,2 at 05:05:57 (mandag) |
| Month Average: | 1017,7 |
| Month High: | 1042,1 on 25-12-2025 00:13:28 |
| Month Low: | 1000,9 on 08-12-2025 06:02:44 |
| Year Average: | 1014,9 |
| Year High: | 1045,9 on 06-02-2025 23:13:15 |
| Year Low: | 978,8 on 06-01-2025 20:08:40 |
| All Time Average: | 1009,9 |
| All Time High: | 1050,6 on 19-03-2022 09:57:32 |
| All Time Low: | 964,7 on 21-12-2023 19:55:53 |
| Wind ( m/s) | |
| Current: | 0,7 V |
| Day Average: | 1,0 V |
| Day High: | 3,4 at 01:07:28 |
| Week Average: | 1,1 ØNØ |
| Week High: | 10,3 at 12:16:42 (tirsdag) |
| Month Average: | 1,2 S |
| Month High: | 11,1 on 08-12-2025 15:51:19 |
| Year Average: | 1,0 SSV |
| Year High: | 17,5 on 15-04-2025 14:03:59 |
| All Time Average: | 1,0 SSV |
| All Time High: | 24,8 on 17-02-2023 20:05:33 |
| Rain ( mm - mm/time) | |
| Rate: | 0,0 |
| Day: | 0,0 |
| Day High Rate: | 0,0 at 00:01:26 |
| Week: | 0,3 |
| Week High Rate: | 1,0 at 05:21:38 (fredag) |
| Month: | 11,9 |
| Month High Rate: | 2,1 on 08-12-2025 03:56:37 |
| Year: | 392,2 |
| Year High Rate: | 20,6 on 22-07-2025 14:25:28 |
| All Time High Rate: | 72,2 on 27-08-2022 10:24:21 |
| Inside Temperature (°C) | |
| Current: | 21,2 |
| Day Average: | 21,1 |
| Day High: | 21,2 at 01:49:29 |
| Day Low: | 20,9 at 00:01:26 |
| Week Average: | 19,4 |
| Week High: | 21,2 at 01:49:29 (lørdag) |
| Week Low: | 18,8 at 01:19:31 (torsdag) |
| Month Average: | 20,9 |
| Month High: | 22,5 on 05-12-2025 20:00:59 |
| Month Low: | 18,8 on 25-12-2025 01:19:31 |
| Year Average: | 22,1 |
| Year High: | 29,7 on 19-07-2025 19:08:58 |
| Year Low: | 18,8 on 25-12-2025 01:19:31 |
| All Time Average: | 22,7 |
| All Time High: | 31,6 on 16-08-2020 19:15:00 |
| All Time Low: | 17,4 on 18-10-2019 08:50:00 |
| Inside Humidity (°C) | |
| Current: | 50 |
| Day Average: | 50 |
| Day High: | 50 at 00:01:26 |
| Day Low: | 50 at 00:01:26 |
| Week Average: | 51 |
| Week High: | 56 at 00:14:39 (mandag) |
| Week Low: | 46 at 21:06:08 (torsdag) |
| Month Average: | 57 |
| Month High: | 68 on 13-12-2025 19:20:44 |
| Month Low: | 46 on 25-12-2025 21:06:08 |
| Year Average: | 56 |
| Year High: | 76 on 27-10-2025 19:54:38 |
| Year Low: | 26 on 05-05-2025 18:32:28 |
| All Time Average: | 55 |
| All Time High: | 78 on 01-11-2022 07:03:27 |
| All Time Low: | 24 on 19-04-2020 18:25:00 |