| Station | |
| Time: | 07:30 |
| Date: | 01 jan 2026 |
| Latitude: | 55° 42.76' N |
| Longitude: | 012° 23.73' Ø |
| Elevation: | 22 meter |
| Daylight: | 07:09 |
| Sun | |
| Start civil twilight: | 07:52:10 |
| Sunrise: | 08:39:04 |
| Transit: | 12:13:58 |
| Sunset: | 15:49:04 |
| End civil twilight: | 16:35:58 |
| Azimuth: | 118.3° |
| Altitude: | -8.8° |
| Right ascension: | 281.8° |
| Declination: | -23.0° |
| Equinox: | 20-03-2026 15:45:53 |
| Solstice: | 21-06-2026 10:24:31 |
| Moon | |
| Rise: | 12:56:26 |
| Transit: | 22:40:19 |
| Set: | 07:12:12 |
| Azimuth: | 327.1° |
| Altitude: | -1.3° |
| Right ascension: | 68.0° |
| Declination: | 26.1° |
| Full moon: | 03-01-2026 11:02:50 |
| New moon: | 18-01-2026 20:51:54 |
| Phase: | Waxing gibbous 93% full |
| Temperature (°C) | |
| Current: | 3,9 |
| Day Average: | 3,1 |
| Day High: | 4,0 at 04:35:27 |
| Day Low: | 0,5 at 00:05:14 |
| Week Average: | 1,0 |
| Week High: | 9,9 at 11:43:12 (mandag) |
| Week Low: | -3,8 at 22:57:26 (tirsdag) |
| Month Average: | 3,1 |
| Month High: | 4,0 on 01-01-2026 04:35:27 |
| Month Low: | 0,5 on 01-01-2026 00:05:14 |
| Year Average: | 3,1 |
| Year High: | 4,0 on 01-01-2026 04:35:27 |
| Year Low: | 0,5 on 01-01-2026 00:05:14 |
| All Time Average: | 11,6 |
| All Time High: | 34,1 on 09-08-2020 16:15:00 |
| All Time Low: | -12,7 on 16-01-2024 07:33:58 |
| Humidity (%) | |
| Current: | 99 |
| Day Average: | 99 |
| Day High: | 99 at 00:05:14 |
| Day Low: | 99 at 00:05:14 |
| Week Average: | 86 |
| Week High: | 99 at 00:40:50 (mandag) |
| Week Low: | 54 at 12:51:15 (tirsdag) |
| Month Average: | 99 |
| Month High: | 99 on 01-01-2026 00:05:14 |
| Month Low: | 99 on 01-01-2026 00:05:14 |
| Year Average: | 99 |
| Year High: | 99 on 01-01-2026 00:05:14 |
| Year Low: | 99 on 01-01-2026 00:05:14 |
| All Time Average: | 79 |
| All Time High: | 99 on 03-02-2022 10:31:00 |
| All Time Low: | 1 on 21-02-2022 08:59:57 |
| Dew Point (°C) | |
| Current: | 3,8 |
| Day Average: | 3,0 |
| Day High: | 3,9 at 04:35:27 |
| Day Low: | 0,4 at 00:05:14 |
| Week Average: | -1,2 |
| Week High: | 9,0 at 11:37:12 (mandag) |
| Week Low: | -6,3 at 22:57:26 (tirsdag) |
| Month Average: | -1,2 |
| Month High: | 3,9 on 01-01-2026 04:35:27 |
| Month Low: | 0,4 on 01-01-2026 00:05:14 |
| Year Average: | 3,0 |
| Year High: | 3,9 on 01-01-2026 04:35:27 |
| Year Low: | 0,4 on 01-01-2026 00:05:14 |
| All Time Average: | 7,7 |
| All Time High: | 23,9 on 04-09-2024 10:42:40 |
| All Time Low: | -51,0 on 07-02-2023 03:33:00 |
| Wind Chill (°C) | |
| Current: | 1,3 |
| Day Low: | 0,5 at 00:10:00 |
| Week Low: | -3,8 at 22:57:26 (tirsdag) |
| Month Low: | 0,5 on 01-01-2026 00:10:00 |
| Year Low: | 0,5 on 01-01-2026 00:10:00 |
| All Time Low: | -14,5 on 12-02-2021 05:39:42 |
| Heat Index (°C) | |
| Current: | 3,9 |
| Day High: | 4,0 at 04:35:27 |
| Week High: | 9,4 at 11:43:12 (mandag) |
| Month High: | 4,0 on 01-01-2026 04:35:27 |
| Year High: | 4,0 on 01-01-2026 04:35:27 |
| All Time High: | 36,8 on 16-07-2021 13:49:45 |
| Barometer ( hPa) | |
| Current: | 989,0 |
| Day Average: | 995,7 |
| Day High: | 1002,3 at 00:02:13 |
| Day Low: | 988,9 at 07:26:38 |
| Week Average: | 1014,4 |
| Week High: | 1022,6 at 17:59:58 (tirsdag) |
| Week Low: | 988,9 at 07:26:38 (torsdag) |
| Month Average: | 995,7 |
| Month High: | 1002,3 on 01-01-2026 00:02:13 |
| Month Low: | 988,9 on 01-01-2026 07:26:38 |
| Year Average: | 995,7 |
| Year High: | 1002,3 on 01-01-2026 00:02:13 |
| Year Low: | 988,9 on 01-01-2026 07:26:38 |
| All Time Average: | 1009,9 |
| All Time High: | 1050,6 on 19-03-2022 09:57:32 |
| All Time Low: | 964,7 on 21-12-2023 19:55:53 |
| Wind ( m/s) | |
| Current: | 2,8 SV |
| Day Average: | 2,1 SV |
| Day High: | 8,5 at 07:02:35 |
| Week Average: | 1,0 VNV |
| Week High: | 11,8 at 13:48:30 (tirsdag) |
| Month Average: | 2,1 SV |
| Month High: | 8,5 on 01-01-2026 07:02:35 |
| Year Average: | 2,1 SV |
| Year High: | 8,5 on 01-01-2026 07:02:35 |
| All Time Average: | 1,0 SV |
| All Time High: | 24,8 on 17-02-2023 20:05:33 |
| Rain ( mm - mm/time) | |
| Rate: | 0,0 |
| Day: | 0,3 |
| Day High Rate: | 1,0 at 01:29:18 |
| Week: | 0,5 |
| Week High Rate: | 1,0 at 11:19:11 (mandag) |
| Month: | 0,3 |
| Month High Rate: | 1,0 on 01-01-2026 01:29:18 |
| Year: | 0,3 |
| Year High Rate: | 1,0 on 01-01-2026 01:29:18 |
| All Time High Rate: | 72,2 on 27-08-2022 10:24:21 |
| Inside Temperature (°C) | |
| Current: | 21,2 |
| Day Average: | 21,7 |
| Day High: | 22,1 at 00:02:13 |
| Day Low: | 21,2 at 06:44:34 |
| Week Average: | 21,2 |
| Week High: | 22,2 at 21:06:27 (onsdag) |
| Week Low: | 20,6 at 11:00:08 (tirsdag) |
| Month Average: | 21,7 |
| Month High: | 22,1 on 01-01-2026 00:02:13 |
| Month Low: | 21,2 on 01-01-2026 06:44:34 |
| Year Average: | 21,7 |
| Year High: | 22,1 on 01-01-2026 00:02:13 |
| Year Low: | 21,2 on 01-01-2026 06:44:34 |
| All Time Average: | 22,7 |
| All Time High: | 31,6 on 16-08-2020 19:15:00 |
| All Time Low: | 17,4 on 18-10-2019 08:50:00 |
| Inside Humidity (°C) | |
| Current: | 54 |
| Day Average: | 55 |
| Day High: | 59 at 01:02:16 |
| Day Low: | 53 at 03:26:24 |
| Week Average: | 51 |
| Week High: | 59 at 01:02:16 (torsdag) |
| Week Low: | 43 at 11:36:11 (tirsdag) |
| Month Average: | 55 |
| Month High: | 59 on 01-01-2026 01:02:16 |
| Month Low: | 53 on 01-01-2026 03:26:24 |
| Year Average: | 55 |
| Year High: | 59 on 01-01-2026 01:02:16 |
| Year Low: | 53 on 01-01-2026 03:26:24 |
| All Time Average: | 55 |
| All Time High: | 78 on 01-11-2022 07:03:27 |
| All Time Low: | 24 on 19-04-2020 18:25:00 |